Wholesale Dealers of Drop In Anchor Tool - High Quality Sleeve Anchor with Hex Bolt – Duojia Detail:
Product Specification
ITEM | SIZE | WEIGHT /1000PCS | PCS/CARTON | BOX/CARTON | PCS/BOX |
HEX BOLT SLEEVE ANCHOR | 6*8*40 | 14.06 | 1280 | 8 | 160 |
HEX BOLT SLEEVE ANCHOR | 6*8*45 | 15.34 | 1280 | 8 | 160 |
HEX BOLT SLEEVE ANCHOR | 6*8*50 | 16.62 | 1280 | 8 | 160 |
HEX BOLT SLEEVE ANCHOR | 6*8*60 | 19.18 | 1200 | 8 | 150 |
HEX BOLT SLEEVE ANCHOR | 6*8*65 | 20.92 | 1200 | 8 | 150 |
HEX BOLT SLEEVE ANCHOR | 6*8*70 | 21.74 | 1000 | 8 | 125 |
HEX BOLT SLEEVE ANCHOR | 6*8*80 | 24.30 | 1000 | 8 | 125 |
HEX BOLT SLEEVE ANCHOR | 6*8*85 | 25.58 | 1000 | 8 | 125 |
HEX BOLT SLEEVE ANCHOR | 6*8*90 | 26.86 | 1000 | 8 | 125 |
HEX BOLT SLEEVE ANCHOR | 6*8*100 | 29.42 | 880 | 8 | 110 |
HEX BOLT SLEEVE ANCHOR | 6*8*120 | 34.54 | 800 | 8 | 100 |
HEX BOLT SLEEVE ANCHOR | 8*10*40 | 27.07 | 800 | 8 | 100 |
HEX BOLT SLEEVE ANCHOR | 8*10*45 | 29.26 | 720 | 8 | 90 |
HEX BOLT SLEEVE ANCHOR | 8*10*50 | 30.61 | 720 | 8 | 90 |
HEX BOLT SLEEVE ANCHOR | 8*10*55 | 32.80 | 720 | 8 | 90 |
HEX BOLT SLEEVE ANCHOR | 8*10*60 | 34.98 | 720 | 8 | 90 |
HEX BOLT SLEEVE ANCHOR | 8*10*65 | 37.17 | 720 | 8 | 90 |
HEX BOLT SLEEVE ANCHOR | 8*10*70 | 39.35 | 600 | 8 | 75 |
HEX BOLT SLEEVE ANCHOR | 8*10*75 | 42.23 | 600 | 8 | 75 |
HEX BOLT SLEEVE ANCHOR | 8*10*80 | 43.72 | 600 | 8 | 75 |
HEX BOLT SLEEVE ANCHOR | 8*10*85 | 45.91 | 560 | 8 | 70 |
HEX BOLT SLEEVE ANCHOR | 8*10*100 | 52.47 | 520 | 8 | 65 |
HEX BOLT SLEEVE ANCHOR | 8*10*110 | 56.84 | 480 | 8 | 60 |
HEX BOLT SLEEVE ANCHOR | 8*10*120 | 61.21 | 440 | 8 | 55 |
HEX BOLT SLEEVE ANCHOR | 8*10*125 | 63.39 | 440 | 8 | 55 |
HEX BOLT SLEEVE ANCHOR | 8*10*130 | 65.58 | 400 | 8 | 50 |
HEX BOLT SLEEVE ANCHOR | 8*10*140 | 69.95 | 400 | 8 | 50 |
HEX BOLT SLEEVE ANCHOR | 8*10*150 | 74.32 | 360 | 4 | 90 |
HEX BOLT SLEEVE ANCHOR | 8*10*180 | 87.44 | 280 | 4 | 70 |
HEX BOLT SLEEVE ANCHOR | 10*12*50 | 50.31 | 480 | 8 | 60 |
HEX BOLT SLEEVE ANCHOR | 10*12*60 | 56.99 | 480 | 8 | 60 |
HEX BOLT SLEEVE ANCHOR | 10*12*65 | 60.33 | 400 | 8 | 50 |
HEX BOLT SLEEVE ANCHOR | 10*12*70 | 63.66 | 400 | 8 | 50 |
HEX BOLT SLEEVE ANCHOR | 10*12*80 | 70.34 | 360 | 8 | 45 |
HEX BOLT SLEEVE ANCHOR | 10*12*100 | 83.69 | 280 | 8 | 35 |
HEX BOLT SLEEVE ANCHOR | 10*12*110 | 90.37 | 280 | 8 | 35 |
HEX BOLT SLEEVE ANCHOR | 10*12*120 | 97.05 | 280 | 8 | 35 |
HEX BOLT SLEEVE ANCHOR | 10*12*130 | 103.72 | 240 | 8 | 30 |
HEX BOLT SLEEVE ANCHOR | 10*12*140 | 110.40 | 240 | 8 | 30 |
HEX BOLT SLEEVE ANCHOR | 10*12*150 | 117.07 | 220 | 4 | 55 |
HEX BOLT SLEEVE ANCHOR | 10*12*160 | 127.00 | 160 | 4 | 40 |
HEX BOLT SLEEVE ANCHOR | 10*12*180 | 137.10 | 160 | 4 | 40 |
HEX BOLT SLEEVE ANCHOR | 10*12*200 | 150.46 | 160 | 4 | 40 |
HEX BOLT SLEEVE ANCHOR | 10*12*250 | 183.84 | 120 | 4 | 30 |
HEX BOLT SLEEVE ANCHOR | 10*14*65 | 63.49 | 280 | 8 | 35 |
HEX BOLT SLEEVE ANCHOR | 10*14*80 | 74.33 | 240 | 8 | 30 |
HEX BOLT SLEEVE ANCHOR | 10*14*100 | 88.79 | 200 | 8 | 25 |
HEX BOLT SLEEVE ANCHOR | 10*14*350 | 268.28 | 80 | 4 | 20 |
HEX BOLT SLEEVE ANCHOR | 12*16*60 | 92.48 | 280 | 8 | 35 |
HEX BOLT SLEEVE ANCHOR | 12*16*70 | 103.03 | 240 | 8 | 30 |
HEX BOLT SLEEVE ANCHOR | 12*16*75 | 108.97 | 240 | 8 | 30 |
HEX BOLT SLEEVE ANCHOR | 12*16*80 | 112.57 | 240 | 8 | 30 |
HEX BOLT SLEEVE ANCHOR | 12*16*100 | 133.66 | 200 | 8 | 25 |
HEX BOLT SLEEVE ANCHOR | 12*16*110 | 144.21 | 160 | 8 | 20 |
HEX BOLT SLEEVE ANCHOR | 12*16*120 | 154.76 | 160 | 8 | 20 |
HEX BOLT SLEEVE ANCHOR | 12*16*130 | 165.31 | 160 | 8 | 20 |
HEX BOLT SLEEVE ANCHOR | 12*16*150 | 186.40 | 160 | 4 | 40 |
HEX BOLT SLEEVE ANCHOR | 12*16*180 | 218.05 | 120 | 4 | 30 |
HEX BOLT SLEEVE ANCHOR | 12*16*200 | 239.14 | 100 | 4 | 25 |
HEX BOLT SLEEVE ANCHOR | 12*16*220 | 260.24 | 100 | 4 | 25 |
HEX BOLT SLEEVE ANCHOR | 12*16*250 | 235.47 | 100 | 4 | 25 |
HEX BOLT SLEEVE ANCHOR | 16*20*100 | 235.47 | 120 | 8 | 15 |
HEX BOLT SLEEVE ANCHOR | 16*20*110 | 254.31 | 96 | 8 | 12 |
HEX BOLT SLEEVE ANCHOR | 16*20*120 | 271.15 | 96 | 8 | 12 |
HEX BOLT SLEEVE ANCHOR | 16*20*140 | 307.82 | 80 | 8 | 10 |
HEX BOLT SLEEVE ANCHOR | 16*20*150 | 324.66 | 80 | 4 | 20 |
HEX BOLT SLEEVE ANCHOR | 16*20*160 | 342.50 | 64 | 4 | 16 |
HEX BOLT SLEEVE ANCHOR | 16*20*180 | 378.17 | 60 | 4 | 15 |
HEX BOLT SLEEVE ANCHOR | 16*20*200 | 413.84 | 60 | 4 | 15 |
HEX BOLT SLEEVE ANCHOR | 16*20*250 | 503.03 | 40 | 4 | 10 |
HEX BOLT SLEEVE ANCHOR | 16*20*260 | 520.87 | 40 | 4 | 10 |
HEX BOLT SLEEVE ANCHOR | 16*20*300 | 592.22 | 40 | 4 | 10 |
FAQ
Q: What is Your Main Pro Ducts?
A: Our Main Products Are Fasteners: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Our Company Also Produces Stamping Parts and Machined Parts.
Q: How to Ensure That Every Process’s Quality
A: Every Process Will Be Checked by Our Quality Inspection Department Which Insures Every Product’s Quality.
In The Production of Products, We Will Personally Go to the Factory To Check the Quality of Products.
Q: How Long is Your Delivery Time?
A: Our Delivery Time is Generally 30 to 45 Days. or According to the Quantity.
Q: What is Your Payment Method?
A: 30% Value of T/t in Advance and Other 70% Balance on B/l Copy.
For Small Order Less Than1000usd, Would Suggest You Pay 100% In Advance to Reduce the Bank Charges.
Q: Can You Provide a Sample?
A: Sure, Our Sample is Provided Free of Charge, but Not Including Courier Fees.
delivery
Payment and Shipping
surface treatment
Certificate
factory
Product detail pictures:
Related Product Guide:
We'll make every effort and hard work being outstanding and excellent, and speed up our techniques for standing during the rank of global top-grade and high-tech enterprises for Wholesale Dealers of Drop In Anchor Tool - High Quality Sleeve Anchor with Hex Bolt – Duojia, The product will supply to all over the world, such as: Poland, Nigeria, Czech, Insisting over the high-quality generation line management and prospects guide provider, we've made our resolution to offer our shoppers using the initially stage purchasing and soon after provider working experience. Preserving the prevailing helpful relations with our prospects, we even now innovate our product lists the many time to meet up with the brand new wants and stick to the latest trend of this business in Ahmedabad. We're ready to facial area the difficulties and make the transform to grasp many of the possibilities in international trade.
By Linda from Peru - 2018.07.26 16:51
This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!
By Marcia from Ukraine - 2017.06.19 13:51