New Delivery for Metric Drop In Anchors - Eye Bolt Sleeve Anchor Yellow Zinc – Duojia Detail:
Product Specification
ITEM | standard | 1000 weight | Quantity packed | Box total | Box number | ||
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 40 | 22.66 | 1000 | 8 | 125 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 45 | 23.94 | 1000 | 8 | 125 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 50 | 25.41 | 1000 | 8 | 125 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 60 | 27.78 | 800 | 8 | 100 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 80 | 32.91 | 800 | 8 | 100 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 90 | 35.19 | 600 | 8 | 75 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 100 | 38.03 | 600 | 8 | 75 |
SLEEVE ANCHOR WITH EYE BOLT | 6 | 8 | 120 | 43.15 | 600 | 8 | 75 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 45 | 46.78 | 520 | 8 | 65 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 50 | 44.79 | 520 | 8 | 65 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 60 | 49.00 | 480 | 8 | 60 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 70 | 53.22 | 400 | 8 | 50 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 80 | 57.43 | 400 | 8 | 50 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 90 | 60.84 | 360 | 8 | 45 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 100 | 65.85 | 360 | 8 | 45 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 110 | 70.06 | 320 | 4 | 80 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 120 | 74.28 | 320 | 4 | 80 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 130 | 78.49 | 240 | 4 | 60 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 140 | 82.70 | 240 | 4 | 60 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 160 | 91.13 | 200 | 4 | 50 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 180 | 99.55 | 200 | 4 | 50 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 200 | 107.97 | 160 | 4 | 40 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 220 | 115.60 | 160 | 4 | 40 |
SLEEVE ANCHOR WITH EYE BOLT | 8 | 10 | 300 | 150.10 | 120 | 4 | 30 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 70 | 88.96 | 240 | 8 | 30 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 80 | 95.42 | 200 | 8 | 25 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 100 | 108.34 | 200 | 8 | 25 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 110 | 119.22 | 200 | 4 | 50 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 120 | 121.26 | 200 | 4 | 50 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 130 | 127.72 | 160 | 4 | 40 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 140 | 134.18 | 120 | 4 | 30 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 160 | 147.10 | 120 | 4 | 30 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 180 | 160.02 | 120 | 4 | 30 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 200 | 172.94 | 100 | 4 | 25 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 300 | 237.54 | 80 | 4 | 20 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 12 | 350 | 269.84 | 80 | 4 | 20 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 14 | 70 | 91.14 | 180 | 4 | 45 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 14 | 100 | 110.40 | 160 | 4 | 40 |
SLEEVE ANCHOR WITH EYE BOLT | 10 | 14 | 200 | 178.94 | 100 | 4 | 25 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 60 | 145.98 | 120 | 8 | 15 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 80 | 161.16 | 120 | 8 | 15 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 100 | 180.70 | 120 | 8 | 15 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 110 | 190.47 | 120 | 4 | 30 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 120 | 200.24 | 100 | 4 | 25 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 130 | 210.01 | 100 | 4 | 25 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 140 | 219.78 | 80 | 4 | 20 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 160 | 239.32 | 80 | 4 | 20 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 180 | 258.87 | 80 | 4 | 20 |
SLEEVE ANCHOR WITH EYE BOLT | 12 | 16 | 200 | 278.41 | 60 | 4 | 15 |
FAQ
Hebei Duojia Metal Products Co., Ltd. is a global industry and trade combination company, mainly producing various types of sleeve anchors, both side or full welded eye screw /eye bolt and other products, specializing in the development, manufacturing, trade and service of fasteners and hardware tools. The company is located in Yongnian, Hebei, China, a city specializing in the manufacture of fasteners.
We hope to communicate and interact with customers at home and abroad to improve the quality of our products and our services to achieve a win-win situation. For product details and better price list, please get in touch with us, we will definitely provide you with a satisfactory solution.
FAQ
Q: What is Your Main Pro Ducts?
A: Our Main Products Are Fasteners: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Our Company Also Produces Stamping Parts and Machined Parts.
Q: How to Ensure That Every Process’s Quality
A: Every Process Will Be Checked by Our Quality Inspection Department Which Insures Every Product’s Quality.
In The Production of Products, We Will Personally Go to the Factory To Check the Quality of Products.
Q: How Long is Your Delivery Time?
A: Our Delivery Time is Generally 30 to 45 Days. or According to the Quantity.
Q: What is Your Payment Method?
A: 30% Value of T/t in Advance and Other 70% Balance on B/l Copy.
For Small Order Less Than1000usd, Would Suggest You Pay 100% In Advance to Reduce the Bank Charges.
Q: Can You Provide a Sample?
A: Sure, Our Sample is Provided Free of Charge, but Not Including Courier Fees.
delivery
Payment and Shipping
surface treatment
Certificate
factory
Product detail pictures:
Related Product Guide:
Our mission should be to turn out to be an innovative supplier of high-tech digital and communication devices by furnishing benefit added design and style, world-class manufacturing, and repair capabilities for New Delivery for Metric Drop In Anchors - Eye Bolt Sleeve Anchor Yellow Zinc – Duojia, The product will supply to all over the world, such as: Somalia, Ottawa, Belgium, We've been proud to supply our products and solutions to every auto fan all around the world with our flexible, fast efficient services and strictest quality control standard which has always approved and praised by customers.
By Evangeline from Thailand - 2017.12.19 11:10
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Gabrielle from Philippines - 2018.12.28 15:18