New Arrival China Molly Bolts For Plaster Walls - HEX Sleeve Anchor Zinc Plated 1/4 3/8 5/16 1/2 ANSI HEX NUT SLEEVE ANCHOR – Duojia Detail:
Product Specification
Product size | Bolt thread(Φ) | Drill(Φ) | Bolt Length(mm) | Box/Ctn(PCS) | Weight Kgs/100Pcs |
1/4*1-3/8 | 3/16 | 1/4 | 41.5 | 500/3000 | 7.5 |
1/4*2-1/4 | 3/16 | 1/4 | 61 | 250/1500 | 11 |
1/4*2-1/2 | 3/16 | 1/4 | 69 | 200/1200 | 13 |
5/16*1-1/2 | 1/4 | 5/16 | 46 | 200/1200 | 15 |
5/16*1-7/8 | 1/4 | 5/16 | 55.5 | 200/800 | 17.5 |
5/16*2-1/2 | 1/4 | 5/16 | 71 | 150/900 | 23 |
5/16*3 | 1/4 | 5/16 | 81 | 100/800 | 25 |
3/8*1-7/8 | 5/16 | 3/8 | 55 | 150/600 | 29 |
3/8*2-1/2 | 5/16 | 3/8 | 73 | 100/600 | 37 |
3/8*3 | 5/16 | 3/8 | 84 | 100/400 | 41 |
3/8*3-1/2 | 5/16 | 3/8 | 97 | 100/400 | 46 |
3/8*4 | 5/16 | 3/8 | 107 | 80/320 | 53 |
1/2*2-1/4 | 3/8 | 1/2 | 65 | 75/300 | 49 |
1/2*2-1/2 | 3/8 | 1/2 | 73 | 50/300 | 53 |
1/2*2-3/4 | 3/8 | 1/2 | 81 | 50/300 | 61 |
1/2*3 | 3/8 | 1/2 | 84 | 50/300 | 63 |
1/2*3-1/2 | 3/8 | 1/2 | 97 | 50/300 | 72 |
1/2*4 | 3/8 | 1/2 | 112 | 40/240 | 83 |
1/2*6 | 3/8 | 1/2 | 160 | 40/160 | 113 |
5/8*2-1/4 | 1/2 | 5/8 | 74.5 | 25/150 | 105 |
5/8*3 | 1/2 | 5/8 | 92 | 25/150 | 128 |
5/8*4-1/4 | 1/2 | 5/8 | 122 | 25/150 | 166 |
5/8*4-1/2 | 1/2 | 5/8 | 131 | 25/150 | 174 |
5/8*5-3/4 | 1/2 | 5/8 | 161 | 25/150 | 215 |
5/8*6 | 1/2 | 5/8 | 168 | 25/150 | 223 |
3/4*2-1/2 | 5/8 | 3/4 | 84 | 20/80 | 177 |
3/4*4-1/4 | 5/8 | 3/4 | 125 | 20/80 | 251 |
3/4*5-1/4 | 5/8 | 3/4 | 150 | 10/60 | 312 |
3/4*5-1/2 | 5/8 | 3/4 | 159 | 10/60 | 325 |
3/4*6-1/4 | 5/8 | 3/4 | 175 | 10/40 | 345 |
Note : the weighe is sleeeve anchor hex nut and SAE washer
ITEM | standard | 1000 weight |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/4*1-3/8 | 9.18 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/4 x 2 | 12.61 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/4 x 2-1/4 | 13.99 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/4 x 2-1/2 | 15.36 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/4 x 3 | 18.11 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/4 x 4 | 23.60 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16 x 1-1/2 | 13.96 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16*1-7/8 | 16.81 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16 X 2 | 17.76 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16×2-1/4 | 19.66 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16 X 2-1/2 | 21.56 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16 x 3 | 25.37 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/16 x 4 | 32.97 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8 x 1-7/8 | 28.82 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8 X 2 | 30.26 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8 x 2-1/2 | 36.03 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8 x 3 | 41.80 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8 x 3-1/2 | 47.57 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8*3-3/4 | 50.45 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/8 x 4 | 53.34 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 x 2-1/4 | 50.81 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 x 2-1/2 | 54.91 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 x 2 | 46.71 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2*2-3/4 | 59.01 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 X 3 | 63.12 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 x 3-1/2 | 71.32 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2*3-3/4 | 75.42 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 x 4 | 79.52 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2*4-1/4 | 83.63 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2*5 | 95.93 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 1/2 x 6 | 111.90 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8*2-1/4 | 86.07 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8*3 | 107.33 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8×4 | 135.67 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8*4-1/4 | 142.76 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8*4-1/2 | 149.85 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8*5-3/4 | 185.28 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 5/8*6 | 192.37 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/4*2-1/2 | 153.80 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/4*4-1/4 | 231.89 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/4*5-1/4 | 276.51 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/4*5-1/2 | 287.67 |
ANSI SLEEVE ANCHOR HEX NUT AND WASHER | 3/4*6-1/4 | 321.14 |
FAQ
Q: What is Your Main Pro Ducts?
A: Our Main Products Are Fasteners: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Our Company Also Produces Stamping Parts and Machined Parts.
Q: How to Ensure That Every Process’s Quality
A: Every Process Will Be Checked by Our Quality Inspection Department Which Insures Every Product’s Quality.
In The Production of Products, We Will Personally Go to the Factory To Check the Quality of Products.
Q: How Long is Your Delivery Time?
A: Our Delivery Time is Generally 30 to 45 Days. or According to the Quantity.
Q: What is Your Payment Method?
A: 30% Value of T/t in Advance and Other 70% Balance on B/l Copy.
For Small Order Less Than1000usd, Would Suggest You Pay 100% In Advance to Reduce the Bank Charges.
Q: Can You Provide a Sample?
A: Sure, Our Sample is Provided Free of Charge, but Not Including Courier Fees.
delivery
Payment and Shipping
surface treatment
Certificate
factory
Product detail pictures:
Related Product Guide:
Innovation, quality and reliability are the core values of our company. These principles today more than ever form the basis of our success as an internationally active mid-size company for New Arrival China Molly Bolts For Plaster Walls - HEX Sleeve Anchor Zinc Plated 1/4 3/8 5/16 1/2 ANSI HEX NUT SLEEVE ANCHOR – Duojia, The product will supply to all over the world, such as: Washington, Accra, Chile, Our faith is to be honest first, so we just supply high quality products to our customers. Really hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our products ! You will be Unique with our hair products !!
By Philipppa from Mombasa - 2018.06.09 12:42
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Elva from Berlin - 2018.09.16 11:31