Product Description
Material texture | SS304 stainless steel, copper |
Standard | DIN, GB |
Appearance | Natural color |
Delivery time | 3-15 days |
Sample | Free of charge |
Acceptance completion | machining, planing, polishing, galvanizing, brown oxide, passivation, powder coating, etc |
Grade | Tempered, Hardened, Spheroidized, |
Packaging services | plastic bags cartons |
we usually wrap fasteners to prevent them from colliding with each other during transportation and causing scratches, but also accept customization. |
Product details
specification | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
d | maximum | 2.34 | 2.83 | 3.78 | 4.75 | 5.71 | 7.64 | 9.59 | 11.53 |
minimum | 2.2 | 2.69 | 3.6 | 4.45 | 5.41 | 7.28 | 9.23 | 11.1 | |
h | Nominal | 0.6 | 0.8 | 1.1 | 1.3 | 1.6 | 2.0 | 2.5 | 3.0 |
maximum | 0.68 | 0.9 | 1.2 | 1.4 | 1.7 | 2.1 | 2.65 | 3.15 | |
minimum | 0.52 | 0.7 | 1 | 1.2 | 1.5 | 1.9 | 2.35 | 2.85 | |
n | Nominal | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 |
maximum | 1.1 | 1.3 | 1.6 | 2.1 | 2.65 | 3.15 | 3.7 | 4.2 | |
minimum | 0.9 | 1.1 | 1.4 | 1.9 | 2.35 | 2.85 | 3.3 | 3.8 | |
H | Min = Nominal | 1.2 | 1.6 | 2.2 | 2.6 | 3.2 | 4 | 5 | 6 |
dc | maximum | 1.5 | 2 | 2.75 | 3.25 | 4 | 5 | 6.25 | 7.5 |
reference | 4.34 | 5.23 | 6.78 | 8.75 | 10.71 | 13.64 | 16.59 | 19.53 | |
1,000 pieces of weight (steel) = KG | 0.046 | 0.089 | 0.2 | 0.4 | 0.755 | 1.47 | 2.66 | 4.33 |
Company Profile
Our company has a professional technical team, advanced machinery and equipment, to provide high-quality products and competitive prices. A variety of products, providing a variety of shapes, sizes and materials of products, including carbon steel, stainless steel, brass, aluminum alloys, etc. for everyone to choose, according to customer needs to customize special specifications, quality and quantity. We adhere to quality control, in line with the "quality first, customer first" principle, and constantly seek more excellent and thoughtful service. Maintaining the company's reputation and meeting the needs of our customers is our goal.
FAQ
Q: What is Your Main Pro Ducts?
A: Our Main Products Are Fasteners: Bolts, Screws, Rods, Nuts, Washers, Anchors and Rivets.meantime, Our Company Also Produces Stamping Parts and Machined Parts.
Q: How to Ensure That Every Process's Quality
A: Every Process Will Be Checked by Our Quality Inspection Department Which Insures Every Product's Quality.
In The Production of Products, We Will Personally Go to the Factory To Check the Quality of Products.
Q: How Long is Your Delivery Time?
A: Our Delivery Time is Generally 30 to 45 Days. or According to the Quantity.
Q: What is Your Payment Method?
A: 30% Value of T/t in Advance and Other 70% Balance on B/l Copy.
For Small Order Less Than1000usd, Would Suggest You Pay 100% In Advance to Reduce the Bank Charges.
Q: Can You Provide a Sample?
A: Sure, Our Sample is Provided Free of Charge, but Not Including Courier Fees.